<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>identities &#8211; Jeremy C. Processing</title>
	<atom:link href="https://jeremycprocessing.com/tag/identities/feed/" rel="self" type="application/rss+xml" />
	<link>https://jeremycprocessing.com</link>
	<description>experience it, process it</description>
	<lastBuildDate>Sun, 26 Feb 2023 00:21:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://jeremycprocessing.com/wp-content/uploads/2020/07/cropped-2019-07-24-pic-by-Lowell-cropped-32x32.jpg</url>
	<title>identities &#8211; Jeremy C. Processing</title>
	<link>https://jeremycprocessing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Greenaway By Numbers</title>
		<link>https://jeremycprocessing.com/greenaway-by-numbers/</link>
					<comments>https://jeremycprocessing.com/greenaway-by-numbers/#respond</comments>
		
		<dc:creator><![CDATA[Jeremy Clarke]]></dc:creator>
		<pubDate>Sun, 28 Mar 2021 14:32:41 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[18th century]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[apartheid]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[artefact]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[biographies]]></category>
		<category><![CDATA[body part]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[classicist]]></category>
		<category><![CDATA[classificatory systems. reports]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[compendium]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[confines]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[country house]]></category>
		<category><![CDATA[Dante]]></category>
		<category><![CDATA[David Attenborough]]></category>
		<category><![CDATA[David Rudkin]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[garden design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[identities]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[obsession]]></category>
		<category><![CDATA[open plan]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Patricia Morison]]></category>
		<category><![CDATA[Peter Greenaway]]></category>
		<category><![CDATA[photocopy]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[political prisoners]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[pseudonymous]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[seamstress]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[subjects]]></category>
		<category><![CDATA[suitcases]]></category>
		<category><![CDATA[taboo]]></category>
		<category><![CDATA[talking heads]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Tom Phillips]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[verbal]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[visual frame]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whimsy]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://jeremycprocessing.com/?p=3572</guid>

					<description><![CDATA[<p class="wp-block-paragraph"><em>How Peter Greenaway&#8217;s obsession with various numeric and other cataloguing systems has led to the creation of highly complex, multi-layered film pieces that joyfully play with audiences</em></p>



<p class="wp-block-paragraph">If ever anyone were to make a film about the Dewey Decimal System, it would be Peter Greenaway. He is obsessed with ways and means to classify the world in which he finds himself, systems to organise and make sense of that peculiar world, people’s relationship networks with one another and their movement and actions within that world and those networks.</p>



<p class="wp-block-paragraph"> I first came across him on the theatrical release in Hammersmith of his three hours plus epic <em>The Falls</em> (1980), made in between his early, self-financed short films of the 1960s and 1970s and his first, more conventional in length feature <em>The Draughtsman’s Contract</em> (1982). <em>The Falls</em> takes its name from entries in the section of a directory beginning with the letters F A L L e.g. Orchard Falla, Constance Ortuist Fallaburr, Melorder Fallaburr. The directory chronicles survivors of a Violent Unknown Event, VUE for short… [<a href="https://www.dmovies.org/2021/03/26/peter-greenaway-knows-your-number/">read more</a>]</p>



<p class="wp-block-paragraph">Full article at <a href="https://www.dmovies.org/2021/03/26/peter-greenaway-knows-your-number/">DMovies.org</a> in association with Doesn’t Exist Magazine – <a href="http://www.doesnt-exist.com">purchase your copy now</a>. </p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph"><em>How Peter Greenaway&#8217;s obsession with various numeric and other cataloguing systems has led to the creation of highly complex, multi-layered film pieces that joyfully play with audiences</em></p>



<p class="wp-block-paragraph">If ever anyone were to make a film about the Dewey Decimal System, it would be Peter Greenaway. He is obsessed with ways and means to classify the world in which he finds himself, systems to organise and make sense of that peculiar world, people’s relationship networks with one another and their movement and actions within that world and those networks.</p>



<p class="wp-block-paragraph"> I first came across him on the theatrical release in Hammersmith of his three hours plus epic <em>The Falls</em> (1980), made in between his early, self-financed short films of the 1960s and 1970s and his first, more conventional in length feature <em>The Draughtsman’s Contract</em> (1982). <em>The Falls</em> takes its name from entries in the section of a directory beginning with the letters F A L L e.g. Orchard Falla, Constance Ortuist Fallaburr, Melorder Fallaburr. The directory chronicles survivors of a Violent Unknown Event, VUE for short… [<a href="https://www.dmovies.org/2021/03/26/peter-greenaway-knows-your-number/">read more</a>]</p>



<p class="wp-block-paragraph">Full article at <a href="https://www.dmovies.org/2021/03/26/peter-greenaway-knows-your-number/">DMovies.org</a> in association with Doesn’t Exist Magazine – <a href="http://www.doesnt-exist.com">purchase your copy now</a>. </p>]]></content:encoded>
					
					<wfw:commentRss>https://jeremycprocessing.com/greenaway-by-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
